Allergen: | Natural Mus m 1 |
Unit: | 1mg |
Source: | Mouse Urine |
Mol. Wt: | 18-20 kD |
Purification: | Purified from concentrated, male, mouse urine by gel filtration and ion exchange HPLC. Purity > 95% by SDS-PAGE. |
Concentration: | See product insert. Based on Advanced Protein Assay (Cytoskeleton, Inc., Denver, CO) |
Formulation: | Preservative-free and carrier-free in endotoxin free 20 mM Tris-HCl, pH 8.1. Filtered through 0.22μ filter. |
Storage: | Store at -20oC |
Notes: | A LoTox? product, Endotoxin < 0.03 EU/μg. |
PDB: | 1MUP X-ray crystal structure |
Product Resources: | |
Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
References: | |
|