Allergen: | rBla g 1 (Blattella germanica allergen 1 ) |
Unit: | 250μg |
Source: | P. pastoris |
Mol. Wt: | Multiple molecular forms (see Notes) |
Purification: | Purified from Pichia pastoris culture by affinity chromatography. Purity >95% by SDS-PAGE. |
Concentration: | See product insert. |
Formulation: | Preservative and carrier-free in phosphate buffered saline, pH 7.4. Filtered through 0.22 μm filter. |
Storage: | Store at -20oC. |
Notes: | (1) rBla g 1 is produced in P. pastoris. As a result of proteolytic cleavage of tandem amino acid repeats, the product contains multiple molecular forms of rBla g 1. (2) Not tested for endotoxin. |
Genbank: | Genbank: AF072219 |
PDB: | |
Product Resources: | Recombinant Bla g 1 Certificate of Analysis |
Related products: | EL-BG1 Bla g 1 ELISA |
Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
References:
|