ELISA kit for measuring Canis familiaris allergen, Can f 1. | |||||||
Antibodies: | 10D4/pAb | ||||||
Sensitivity: | 0.5ng/ml | ||||||
Limit of Detection: | 0.5ng/ml | ||||||
Assay Performance: | Intra-assay CV% of 6.0; Inter-assay CV% of 9.5 | ||||||
Contents: | Monoclonal antibody 10D4, Universal Allergen | ||||||
Storage: | The ELISA kit should be stored at 4°C. | ||||||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | ||||||
Notes: | |||||||
Product Resources: | EL-CF1 Certificate of Analysis | ||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | |||||||
Certificate of Analysis | |||||||
Monoclonal Antibody: | 10D4 (clone 10D4 C4 A10) | ||||||
Vial: | Red Cap; 100μl | ||||||
Immunogen: | Can f 1 | ||||||
Isotype: | Mouse IgG2ak | ||||||
Specificity: | Binds to an epitope on dog Canis familiarisallergen, Can f 1. | ||||||
Purification: | Produced in ascites and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | ||||||
Concentration: | 1mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | ||||||
Certificate of Analysis | |||||||
Antibody: | Rabbit polyclonal antiserum | ||||||
Immunogen: | Dog fur extract | ||||||
Vial: | Brown Cap; 100μl | ||||||
Specificity: | The antiserum contains IgG antibodies to dog Canis familiaris allergen, Can f 1, as well as IgG antibodies to other dog allergens. | ||||||
Activity: | Titrated for use in ELISA at 1/1000 dilution. Prepared in 1%BSA/ 50%glycerol/ PBS, pH 7.4., 0.22μm filtered, preservative free. | ||||||
Certificate of Analysis | |||||||
Allergen Standard: | Universal Allergen Standard | ||||||
Vial: | White Cap; 400μl | ||||||
Composition: | A formulation of eight purified natural allergens prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | ||||||
Concentration/Calibration: | |||||||
Universal Allergen Standard | Protein Measurement | Concentration (ng/ml) | |||||
Der p 1 | Amino-acid analysis | 2500 | |||||
Der f 1 | Amino-acid analysis | 2500 | |||||
Der p 2 | Amino-acid analysis | 1000 | |||||
Fel d 1 | Amino-acid analysis | 1000 | |||||
Can f 1 | Amino-acid analysis | 2500 | |||||
Rat n 1 | Amino-acid analysis | 1000 | |||||
Mus m 1 | Amino-acid analysis | 250 | |||||
Bla g 2 | Amino-acid analysis | 2500 | |||||
References: | |||||||
1. Larsen JN, Ford A, Gjesing B, et al. The collaborative study of the international standard of dog, Canis domesticus, hair/dander extract. J Allergy Clin Immunol 1988; 82:318-330. | |||||||
2. DeGroot H, Goei K, Van Sicter P, et al. Affinity purification of a major and minor allergen from dog extract: Serologic activity of affinity-purified Can f 1 and Can f 1-depleted extract. J Allergy Clin Immunol 1991; 87:1056-61. | |||||||
3. Schou C, Hansen G, Linter T, et al. Assay for the major dog allergen, Can f 1 investigation of house dust samples and commercial dog extracts. J Allergy Clin Immunol 1992; 88:847-53. | |||||||
4. Ingram JM, Sporik R, Rose G, Honsiger R, Chapman MD, Platts-Mills TAE. Quantitative assessment of exposure to dog (Can f 1) and cat (Fel d 1) allergens: Relationship to sensitization and asthma among children living in Los Alamos, New Mexico. J Allergy Clin Immunol 1995; 96:449-456. | |||||||
5. Sporik RB, Ingram JM, Price W, Sussman JH, Honsiger RW, Platts-Mills TAE. Association of asthma with serum IgE and skin test reactivity to allergens among children living at high altitude: Tickling the dragon’s breath. Amer J Resp Crit Care Med 1995;151:1388-1392. | |||||||
(For complete reference list see EL-CF1 Certificate of Analysis) |