ELISA kit for measuring Dermatophagoides spp. Group 2 allergens, Der p 2 *Not recommended for allergen quantification in samples that contain multiple house dust mite species | ||
Antibodies: | 1D8/7A1 | |
Sensitivity: | 0.2ng/ml | |
Limit of Detection: | 0.8ng/ml | |
Assay Performance: | Intra-assay CV% of 8.9; Inter-assay CV% of 30 | |
Contents: | Monoclonal antibody 1D8, Universal Allergen Standard, Biotinylated antibody 7A1; sufficient reagents for 10 plates. | |
Storage: | Store at 4°C. | |
Not Provided: | 50mM Carbonate/Bicarbonate buffer, pH 9.6 | |
Notes: | Der p 2 allergen concentration can only be determined in D. pteronyssinus samples using the components of this kit. Not recommended for use with samples that potentially contain both D. pteronyssinus and D. farinae species of dust mite. Use Der p 1 (product code: EL-DP1) and Der f 1 (product code: EL-DF1) kits to quantify the concentration of both house dust mite species in a sample. Der f 2 allergen concentration is underestimated using this kit. To quantify the concentration of Der f 2 in a single species sample, the use of the Der f 2 kit (product code: EL-DF2) is recommended. | |
Product Resources: | ||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||
Certificate of Analysis | ||
Monoclonal Antibody: | 1D8 (clone 1D8 C4 D8) | |
Vial: | Red Cap; 100μl | |
Immunogen: | Der p 2 | |
Isotype: | Mouse IgG2A | |
Specificity: | Binds to a common epitope on mite Dermatophagoides spp. Group 2 allergens, Der p 2 and Der f 2. | |
Purification: | From ascites by ammonium sulphate precipitation and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |
Concentration: | 1.35mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |
| ||
Certificate of Analysis | ||
Monoclonal Antibody: | 7A1 (clone 7A1 H1 G3) | |
Vial: | Brown Cap; 100μl | |
Immunogen: | Der f 2 | |
Isotype: | Mouse IgG1 | |
Specificity: | Binds to a common epitope on mite Dermatophagoides spp Group 2 allergens (Der f 2 and Der p 2). | |
Purification: | Produced in ascites and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22μm filtered, preservative free. | |
| ||
Certificate of Analysis | ||
Allergen Standard: | Universal Allergen Standard | |
Vial: | White Cap; 400μl | |
Composition: | A formulation of eight purified natural allergens prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | |
Concentration/Calibration: | ||
Universal Allergen Standard | Protein Measurement | Concentration (ng/ml) |
Der p 1 | Amino-acid analysis | 2500 |
Der f 1 | Amino-acid analysis | 2500 |
Der p 2 | Amino-acid analysis | 1000 |
Fel d 1 | Amino-acid analysis | 1000 |
Can f 1 | Amino-acid analysis | 2500 |
Rat n 1 | Amino-acid analysis | 1000 |
Mus m 1 | Amino-acid analysis | 250 |
Bla g 2 | Amino-acid analysis | 2500 |
References: 1. Heymann PW, Chapman MD, Aalberse RC, Fox JW, Platts-Mills TAE. Antigenic and structural analysis of group II allergens (Der p II and Der f II) from house dust mites (Dermatophagoides spp.). J Allergy Clin Immunol 1989;83:1055-1067. 2. Lombardero M, Heymann PW, Platts-Mills TAE, Fox JW, Chapman MD. Conformational stability of B cell epitopes on Group I and Group II Dermatophagoides spp. allergens. J Immunol 1990;144:1353-1360. 3. DeBlay F, Heymann PW, Chapman MD, Platts-Mills TAE. Airborne dust mite allergens: comparison of Group II allergens with Group I mite allergen and cat allergen, Fel d I. J Allergy Clin Immunol 1991;88:919-926. 4. Ovsyannikova IG, Vailes LD, Li Y, Heymann PW, Chapman MD. Monoclonal antibodies to Group II Dermatophagoides spp. allergens: Murine immune response, epitope analysis and development of a two-site ELISA. J Allergy Clin Immunol 1994;94:537-546. 5. Platts-Mills TAE, Vervloet D, Thomas WR, Aalberse RC, Chapman MD. Indoor Allergens and Asthma: Report of the Third International Workshop. J Allergy Clin Immunol, 1997; 100:S1 (For complete reference list see EL-D2 Certificate of Analysis) |