ELISA kit for measuring Alternaria alternata allergen, Alt a 1. | ||||
Antibodies: | 2C10/3B6 | |||
Sensitivity: | 0.2ng/ml | |||
Limit of Detection: | 0.4ng/ml | |||
Assay Performance: | Inquire | |||
Contents: | Monoclonal antibody 2C10, rAlt a 1 Standard, Biotinylated antibody 3B6; sufficient reagents for 10 microtiter plates. | |||
Storage: | Store at 4°C. | |||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | |||
Notes: | ||||
Product Resources: | ||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||||
Certificate of Analysis | ||||
Monoclonal Antibody: | 2C10 (clone 2C10 G4) | |||
Vial: | Red Cap; 100μl | |||
Immunogen: | Alt a 1 | |||
Isotype: | Mouse IgG | |||
Specificity: | Binds to a species specific epitope on Alternaria alternata allergen, Alt a 1. | |||
Purification: | Produced in vitro cell culture and purified by chromatography using recombinant protein G. Single heavy and light chain bands on SDS-PAGE. | |||
Concentration: | 1mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |||
Certificate of Analysis | ||||
Monoclonal Antibody: | 3B6 (clone 3B6 H9) | |||
Vial: | Brown Cap; 100μl | |||
Immunogen: | rAlt a 1 | |||
Isotype: | Mouse IgG | |||
Specificity: | Binds to a species specific epitope on Alternaria alternata allergen, Alt a 1. | |||
Purification: | Produced in vitro cell culture and purified by chromatography using recombinant protein G. Single heavy and light chain bands on SDS-PAGE. | |||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22μm filtered, preservative free. | |||
Certificate of Analysis | ||||
Allergen Standard: | rAlt a 1 | |||
Vial: | White Cap; 400μl | |||
Composition: | Recombinant Alt a 1 prepared in 1% BSA/50% glycerol/PBS, 0.22μm filtered, preservative free, pH 7.4. | |||
Concentration: | 1000ng/ml Alt a 1 | |||
Calibration: | The rAlt a 1 was purified from Pichia pastoris by size exclusion HPLC. The protein content was determined by amino acid analysis. | |||
References: | ||||
1. Vailes L, Sridhara S, Cromwell O, Weber B, Breitenbach M, Chapman M. Quantification of the major fungal allergens, Alt a 1 and Asp f 1, in commercial allergenic products. J Allergy Clin Immunol 2001;107(4):641-6. 2. Unger A, Stoger P, Simon-Nobbe B, Susani M, Crameri R, Ebner C et al. Clinical testing of recombinant allergens of the mold Alternaria alternata. Int Arch Allergy Immunol 1999;118(2-4):220-1. 3. Asturias JA, Ibarrola I, Ferrer A, Andreu C, Lopez-Pascual E, Quiralte J et al. Diagnosis of Alternaria alternata sensitization with natural and recombinant Alt a 1 allergens. J Allergy Clin Immunol 2005;115(6):1210-7. 4. Chruszcz M, Chapman MD, Osinski T, Solberg R, Demas M, Porebski PJ et al. Alternaria alternata allergen Alt a 1: A unique beta-barrel protein dimer found exclusively in fungi. J Allergy Clin Immunol 2012;130(1):241-7. | ||||
(For complete reference list see EL-AA1 Certificate of Analysis) |