Allergen: | nDer p 2 (Dermatophagoides pteronyssinus allergen 2) |
Unit: | 250μg |
Source: | D.pteronyssinus culture medium |
Mol. Wt: | 14 kD |
Purification: | From mite culture by affinity chromatography using |
Concentration: | See package insert. |
Formulation: | Preservative-free and carrier-free in phosphate buffered |
Storage: | Store at -20oC |
Notes: | (1) The preparation shows a major Der p 2 band at 14kD on silver stained SDS-PAGE having purity > 95%. (2) Not tested for endotoxin. |
PDB: | 1KTJ X-ray crystal structure; 1A9V NMR structure |
Product Resources: | Natural Der p 2 Certificate of Analysis |
Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
References: | |
|