Allergen: | rDer p 1 (Dermatophagoides pteronyssinus allergen 1) deglycosylated |
Unit: | 250μg |
Source: | Pichia pastoris (clone N52Q, N-glycosylation site N52 mutated) |
Mol. Wt: | 24 kD |
Purification: | Purified from Pichia pastoris culture by multi-step column |
Concentration: | See product insert. |
Formulation: | Preservative and carrier-free in sterile, 0.1M CAPS Buffer, pH 9.5. Filtered through 0.22 μm filter. |
Storage: | Store at -20oC. Avoid freeze-thaw cycles. |
Notes: | 1. A LoTox? product: Endotoxin ≤ 0.03 EU/μg. 2. Mature form of rDer p 1; proregion removed with acid dialysis. 3. Cysteine protease activity (DTT dependent): (see product insert) RFU @ 0.25μg/ml. 4. For stability purposes the product is shipped in CAPS Buffer pH9.5. It may be dialysed or diluted into a physiological buffer for cell culture purposes, but long term storage in PBS may cause precipitation. |
Genbank: | U11695 = pro-Der p 1.0102 (difference is that in pro Der p 1.0105, V124 becomes A124) |
PDB: | 1XKG, 2AS8, 3F5V X-ray crystal structures |
Product Resources: | Recombinant Der p 1 DG Certificate of Analysis |
Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
References: | |
|