ELISA kit for measuring D. pteronyssinus allergen, Der p 1. | ||
Antibodies: | 5H8/4C1 | |
Sensitivity: | 0.5ng/ml | |
Limit of Detection: | 2ng/ml | |
Assay Performance: | Intra-assay CV% of 6.4; Inter-assay CV% of 15 | |
Contents: | Monoclonal antibody 5H8, Universal Allergen Standard, Biotinylated antibody 4C1; sufficient reagents for 10 plates. | |
Storage: | Store at 4°C. | |
Not Provided: | 50mM Carbonate/Bicarbonate buffer, pH 9.6 | |
Notes: | ||
Product Resources: | ||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||
Certificate of Analysis | ||
Monoclonal Antibody: | 5H8 (clone 5H8 C12 D8) | |
Vial: | Red Cap; 100μl | |
Immunogen: | Der p 1 | |
Isotype: | Mouse IgG2A | |
Specificity: | Binds to an epitope present on Dermatophagoides pteronyssinusallergen, Der p 1. | |
Purification: | Produced in tissue culture and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |
Concentration: | 2.0mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |
| ||
Monoclonal Antibody: | 4C1 (clone 4C1 B8 3F8) | |
Vial: | Brown Cap; 100μl | |
Immunogen: | Der f 1 | |
Isotype: | Mouse IgG1 | |
Specificity: | Binds to an epitope on dust mite Dermatophagoides Group 1 allergens (Der f 1, Der p 1, Der m 1, Eur m 1). | |
Purification: | Produced in ascites and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22μm filtered, preservative free. | |
| ||
Allergen Standard: | Universal Allergen Standard | |
Vial: | White Cap; 400μl | |
Composition: | A formulation of eight purified natural allergens prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | |
Concentration/Calibration: | ||
Universal Allergen Standard | Protein Measurement | Concentration (ng/ml) |
Der p 1 | Amino-acid analysis | 2500 |
Der f 1 | Amino-acid analysis | 2500 |
Der p 2 | Amino-acid analysis | 1000 |
Fel d 1 | Amino-acid analysis | 1000 |
Can f 1 | Amino-acid analysis | 2500 |
Rat n 1 | Amino-acid analysis | 1000 |
Mus m 1 | Amino-acid analysis | 250 |
Bla g 2 | Amino-acid analysis | 2500 |
References: | ||
1. Luczynska CM, Arruda LK, Platts-Mills TA, Miller JD, Lopez M, Chapman MD. A two-site monoclonal antibody ELISA for the quantification of the major Dermatophagoides spp. allergens, Der p I and Der f I. J Immunol Methods 1989; 118(2):227-235. | ||
2. Custovic A, Taggart SC, Francis HC, Chapman MD, Woodcock A. Exposure to house dust mite allergens and the clinical activity of asthma. J Allergy Clin Immunol 1996; 98(1):64-72. | ||
3. Platts-Mills TA, Vervloet D, Thomas WR, Aalberse RC, Chapman MD. Indoor allergens and asthma: report of the Third International Workshop. J Allergy Clin Immunol 1997; 100(6 Pt 1):S2-24. | ||
4. Sawyer G, Kemp T, Shaw R et al. Biologic pollution in infant bedding in New Zealand: high allergen exposure during a vulnerable period. J Allergy Clin Immunol 1998; 102(5):765-770. | ||
5. Arbes SJ, Jr., Cohn RD, Yin M et al. House dust mite allergen in US beds: results from the First National Survey of Lead and Allergens in Housing. J Allergy Clin Immunol 2003; 111(2):408-414. | ||
6. Gruchalla RS, Pongracic J, Plaut M et al. Inner City Asthma Study: relationships among sensitivity, allergen exposure, and asthma morbidity. J Allergy Clin Immunol 2005; 115(3):478-485. | ||
7. Zock JP, Heinrich J, Jarvis D et al. Distribution and determinants of house dust mite allergens in Europe: the European Community Respiratory Health Survey II. J Allergy Clin Immunol 2006; 118(3):682-690. | ||
8. Jarvis D, Zock JP, Heinrich J et al. Cat and dust mite allergen levels, specific IgG and IgG(4), and respiratory symptoms in adults. J Allergy Clin Immunol 2007; 119:697-704. | ||
9. Earle CD, King EM, Tsay A et al. High-throughput fluorescent multiplex array for indoor allergen exposure assessment. J Allergy Clin Immunol 2007; 119(2):428-433. | ||
(For complete reference list see EL-DP1 Certificate of Analysis) |